Skill Review PageReturn to MartianDuel Home | ||||||
Pro Tip: The "Guts" skill culture maximizes your Resolve benefits. Its sub-cultures are "Resistance," "Stamina," and "Courage." The Resistance sub-culture emphasizes Resolve. The Stamina sub-culture emphasizes Energy. The Courage sub-culture emphasizes Accuracy. | ||||||
Culture: Guts [Pre-Draw] Advanced skills upgrade automatically. (Toggle skill upgrades) Toggle only: [Resistance][Stamina][Courage] | ||||||
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Rebalance | 1 | motion | courage | +10 accuracy to you. Opponent loses focus benefits this round. If opponent focuses this round reset their focus sequence. Cost: 7 energy. | preDraw | |
Decisive Quickdraw | 5 | draw | courage | You draw your pistol and shoot. This shot gets: -32% chance to hit, -7 speed. Cost: 15 energy + 3x(WP). | preDraw | |
Unflinching | 7 | schedule | courage | Your quickdraw gets: +12% chance to hit, -10 cost and if it hits: +10 accuracy to you. Active for 10 rounds. Cost: 3 energy. | preDraw | |
Cockeyed | 9 | schedule | courage | You gain your primary focus action. Hidden: When opponent draws, you automatically counter with your primary evade action. Active the next 2 rounds. | preDraw | Culture: Guts [Post-Draw] |
---|---|---|---|---|---|---|
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Steely Nerve | 11 | recover | courage | +25 accuracy to you. If you are hit this round +22 Resolve to you. Cost: 10 energy + 2x(WP). | postDraw | |
Steady Fanshot | 13 | shot | courage | You shoot twice. 2nd shot gets: -15% chance to hit. -6 speed. Cost: 10 + 2x(WP). | postDraw | |
Full of Sand | 15 | schedule | courage | Your fanshots get: -8 cost. Active for 14 rounds. Cost: 4 energy. | postDraw | |
Culling the Damned | 19 | shot | courage | You shoot. If this shot hits, +14 accuracy to you. Cost: 10 energy + 2x(WP). | postDraw | Culture: Guts [Special Availability] |
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Righteousness | 3 | schedule | courage | Grants 1 Energy per round. There is a 34% chance each round of the following: -1 to each of opponent's scheduled action timers. Active for 9 rounds. | standing | |
Horse Hooey | 17 | rest | courage | +6 energy to you. There is a 25% chance that opponent's scheduled actions are canceled. | always |
All MetaDuel.ai and MartianDuel site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: MartianDuel™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |