Skill Review PageReturn to MartianDuel Home | ||||||
Pro Tip: The "Swagger" skill culture prioritizes degrading your opponent's stats or skills. Its sub-cultures are "Dexterity," "Brutality," and "Bravado." The Dexterity sub-culture emphasizes Accuracy. The Brutality sub-culture emphasizes doing damage. The Bravado sub-culture emphasizes flash and Speed. | ||||||
Culture: Swagger [Pre-Draw] Advanced skills upgrade automatically. (Toggle skill upgrades) Toggle only: [Dexterity][Brutality][Bravado] | ||||||
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Vengeful Gaze | 1 | focus | brutality | +5 accuracy to you. +3 energy to you. 2 damage to opponent. For each of your previous focus actions: +2 accuracy to you. | preDraw | |
Devious Signal | 11 | focus | brutality | +6 accuracy to you. +4 energy to you. If you have not been hit by a shot, 5 damage to opponent. If opponent motions this round, 2 damage to you. | preDraw | Culture: Swagger [Post-Draw] |
---|---|---|---|---|---|---|
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Feral Disposition | 3 | schedule | brutality | Your shots cause 1 additional bleed. Active for 7 rounds. | postDraw | |
Gut-Shot | 9 | shot | brutality | You shoot. This shot causes: 1 additional bleed, 7 fewer damage. Cost: pistol's WP. | postDraw | |
Head-Shot | 13 | shot | brutality | You shoot. This shot gets +5 to its severity roll and if opponent's skill culture is Guts, +10 more to its severity roll and if it hits, cancels opponent's tobacco. Cost: 10 energy + 2x(WP). | postDraw | |
Plain Mean | 17 | shot | brutality | You shoot. If opponent begins this round down, this shot causes 5 additional damage. Cost: pistol's WP. | postDraw | |
Utter Savagery | 19 | schedule | brutality | Your shots cause 12 additional damage. Active for 4 rounds. | postDraw | Culture: Swagger [Special Availability] |
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Snake Eye | 5 | schedule | brutality | Each round, 2 damage to opponent. Active for 5 rounds. Cost: 3 energy. | standing | |
Crookedness | 7 | evade | brutality | Opponent's shots this round get: -55% chance to hit. If opponent shoots this round and misses, 4 damage to opponent. Cost: pistol's WP and decreases Aim. | standing | |
Infernal Grin | 15 | schedule | brutality | There is a 50% chance whenever you shoot, 1 round of stun to opponent. Active for 10 rounds. | standing |
All MetaDuel.ai and MartianDuel site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: MartianDuel™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |