Skill Review PageReturn to MartianDuel Home | ||||||
Pro Tip: The "Swagger" skill culture prioritizes degrading your opponent's stats or skills. Its sub-cultures are "Dexterity," "Brutality," and "Bravado." The Dexterity sub-culture emphasizes Accuracy. The Brutality sub-culture emphasizes doing damage. The Bravado sub-culture emphasizes flash and Speed. | ||||||
Culture: Swagger [Pre-Draw] Advanced skills upgrade automatically. (Toggle skill upgrades) Toggle only: [Dexterity][Brutality][Bravado] | ||||||
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Basic Cussin' | 1 | voice | bravado | +8 energy to you. Opponent loses motion benefits this round. If opponent motions this round, opponent is stunned for 1 round. | preDraw | |
Vengeful Gaze | 1 | focus | brutality | +5 accuracy to you. +3 energy to you. 2 damage to opponent. For each of your previous focus actions: +2 accuracy to you. | preDraw | |
Advanced Cussin' | 2 | voice | bravado | +10 energy to you. Opponent loses motion benefits this round. If opponent motions this round, opponent is stunned for 1 round. | preDraw | |
Advanced Vengeful Gaze | 2 | focus | brutality | +5 accuracy to you. +4 energy to you. 3 damage to opponent. For each of your previous focus actions: +2 accuracy to you. | preDraw | |
Keen Instincts | 3 | focus | dexterity | +7 accuracy to you. -4 accuracy to opponent. For each of your previous focus actions: +3 accuracy to you. | preDraw | |
Advanced Keen Instincts | 4 | focus | dexterity | +7 accuracy to you. -5 accuracy to opponent. For each of your previous focus actions: +4 accuracy to you. | preDraw | |
Sudden Quickdraw | 5 | draw | bravado | You draw your pistol and shoot. This shot gets: -26% chance to hit. Cost: 20 energy + 4x(WP). | preDraw | |
Advanced Sudden Quickdraw | 6 | draw | bravado | You draw your pistol and shoot. This shot gets: -17% chance to hit. Cost: 20 energy + 4x(WP). | preDraw | |
Cantankerous | 7 | schedule | bravado | Your quickdraw gets: +12% chance to hit. +7 speed, and causes 2 additional bleed. Active for 10 rounds. Cost: 3 energy. | preDraw | |
Advanced Cantankerous | 8 | schedule | bravado | Your quickdraw gets: +12% chance to hit, +7 speed, and causes 2 additional bleed. Active for 10 rounds. | preDraw | |
Chicken Dance | 9 | motion | dexterity | +10 accuracy to you. Opponent loses focus benefits this round. If opponent focuses this round, -8 accuracy to opponent. Cost: 7 energy. | preDraw | |
Tickling the Iron | 9 | schedule | bravado | You gain your primary focus action. Hidden: When opponent draws, you automatically counter with your primary draw action, which gets: +15 speed. Active the next 2 rounds. | preDraw | |
Advanced Chicken Dance | 10 | motion | dexterity | +12 accuracy to you. Opponent loses focus benefits this round. If opponent focuses this round, -10 accuracy to opponent. Cost: 7 energy. | preDraw | |
Advanced Tickling the Iron | 10 | schedule | bravado | You gain your primary focus action. Hidden: When opponent draws, you automatically counter with your primary draw action, which gets: +15 speed. Active the next 5 rounds. | preDraw | |
Devious Signal | 11 | focus | brutality | +6 accuracy to you. +4 energy to you. If you have not been hit by a shot, 5 damage to opponent. If opponent motions this round, 2 damage to you. | preDraw | |
Peculiar Odor | 11 | motion | dexterity | +10 accuracy to you. If opponent's skill culture is Acuity, -4 draw mark to opponent. Opponent loses focus benefits this round. Cost: 5 energy (only 3 vs Acuity). | preDraw | |
Advanced Devious Signal | 12 | focus | brutality | +7 accuracy to you. +4 energy to you. If you have not been hit by a shot, 6 damage to opponent. If opponent motions this round, 2 damage to you. | preDraw | |
Advanced Peculiar Odor | 12 | motion | dexterity | +12 accuracy to you. If opponent's skill culture is Acuity, -7 draw mark to opponent. Opponent loses focus benefits this round. Cost: 5 energy (only 3 vs Acuity). | preDraw | |
Gun Twirl | 17 | motion | dexterity | Opponent loses focus benefits this round. If you are at full Resolve, +6 speed to you. If opponent voices this round, -2 Resolve to you. | preDraw | |
Sunday Cussin' | 17 | voice | bravado | +4 energy to you. Opponent loses motion benefits this round. If opponent motions this round, 3 rounds of stun to opponent. | preDraw | |
Advanced Gun Twirl | 18 | motion | dexterity | Opponent loses focus benefits this round. If you are at full Resolve, +9 speed to you. If opponent voices this round, -2 Resolve to you. | preDraw | |
Saloon Cussin' | 18 | voice | bravado | +6 energy to you. Opponent loses motion benefits this round. If opponent motions this round, 4 rounds of stun to opponent. | preDraw | Culture: Swagger [Post-Draw] |
---|---|---|---|---|---|---|
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Shifty Gunhand | 1 | aiming | dexterity | +8 accuracy to you. -4 accuracy to opponent. For each of your previous aim actions: +4 accuracy to you. | postDraw | |
Advanced Shifty Gunhand | 2 | aiming | dexterity | +10 accuracy to you. -5 accuracy to opponent. For each of your previous aim actions: +4 accuracy to you. | postDraw | |
Feral Disposition | 3 | schedule | brutality | Your shots cause 1 additional bleed. Active for 7 rounds. | postDraw | |
Advanced Feral Disposition | 4 | schedule | brutality | Your shots cause 1 additional bleed. Active for 8 rounds. | postDraw | |
Gut-Shot | 9 | shot | brutality | You shoot. This shot causes: 1 additional bleed, 7 fewer damage. Cost: pistol's WP. | postDraw | |
Advanced Gut-Shot | 10 | shot | brutality | You shoot. This shot causes: 1 additional bleed, 3 fewer damage. Cost: pistol's WP. | postDraw | |
Peacock | 11 | recover | bravado | +25 accuracy to you. +2 Energy per round to you for the next 5 rounds. Cost: 10 energy + 2x(WP). | postDraw | |
Advanced Peacock | 12 | recover | bravado | +30 accuracy to you. +2 Energy per round to you for the next 6 rounds. Cost: 10 energy + 2x(WP). | postDraw | |
Head-Shot | 13 | shot | brutality | You shoot. This shot gets +5 to its severity roll and if opponent's skill culture is Guts, +10 more to its severity roll and if it hits, cancels opponent's tobacco. Cost: 10 energy + 2x(WP). | postDraw | |
Vicious Fanshot | 13 | shot | bravado | You shoot twice. 1st shot gets +7 speed, 2nd shot gets -15% chance to hit, +3 speed. Cost: 15 energy + 3x(WP). | postDraw | |
Advanced Head-Shot | 14 | shot | brutality | You shoot. This shot gets +13 to its severity roll and if opponent's skill culture is Guts, +10 more to its severity roll and if it hits, cancels opponent's tobacco. Cost: 10 energy + 2x(WP). | postDraw | |
Advanced Vicious Fanshot | 14 | shot | bravado | You shoot twice, 1st shot gets +10 speed, 2nd shot gets -10% chance to hit, +6 speed. Cost: 15 energy + 3x(WP). | postDraw | |
Full of Beans | 15 | schedule | bravado | Your fanshots get +12 speed. Active for 14 rounds. Cost: 4 energy. | postDraw | |
Advanced Full of Beans | 16 | schedule | bravado | Your fanshots get +12 speed. Active for 14 rounds. Cost: 0 energy. | postDraw | |
Plain Mean | 17 | shot | brutality | You shoot. If opponent begins this round down, this shot causes 5 additional damage. Cost: pistol's WP. | postDraw | |
Advanced Plain Mean | 18 | shot | brutality | You shoot. If opponent begins this round down, this shot causes 16 additional damage. Cost: pistol's WP. | postDraw | |
Hat Shot | 19 | shot | bravado | You shoot. This shot gets -12% chance to hit. If it hits, this shot causes no damage chart effects but 3 rounds of stun to opponent and removal of opponent's hat. Requires 1 bullet and opponent's hat in play. | postDraw | |
Utter Savagery | 19 | schedule | brutality | Your shots cause 12 additional damage. Active for 4 rounds. | postDraw | |
Advanced Hat Shot | 20 | shot | bravado | You shoot. If it hits, this shot causes no damage chart effects but 3 rounds of stun to opponent and removal of opponent's hat. Requires 1 bullet and opponent's hat in play. | postDraw | |
Advanced Utter Savagery | 20 | schedule | brutality | Your shots cause 12 additional damage. Active for 5 rounds. | postDraw | Culture: Swagger [Special Availability] |
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Roll Stand | 3 | stand | bravado | You stand back up. Opponent's shots this round get: -30% chance to hit. Cost: 10 energy. | down | |
Advanced Roll Stand | 4 | stand | bravado | You stand back up. Opponent's shots this round get: -50% chance to hit. Cost: 10 energy. | down | |
PDQ | 5 | schedule | dexterity | Each round, +1 speed to you. Active for 7 rounds. | standing | |
Snake Eye | 5 | schedule | brutality | Each round, 2 damage to opponent. Active for 5 rounds. Cost: 3 energy. | standing | |
Advanced PDQ | 6 | schedule | dexterity | Each round, +1 speed to you. Active for 9 rounds. | standing | |
Advanced Snake Eye | 6 | schedule | brutality | Each round, 2 damage to opponent. Active for 6 rounds. Cost: 3 energy. | standing | |
Crookedness | 7 | evade | brutality | Opponent's shots this round get: -55% chance to hit. If opponent shoots this round and misses, 4 damage to opponent. Cost: pistol's WP and decreases Aim. | standing | |
Fancy Footwork | 7 | evade | dexterity | Opponent's shots this round get: -55% chance to hit. If opponent shoots this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing | |
Advanced Crookedness | 8 | evade | brutality | Opponent's shots this round get: -70% chance to hit. If opponent shoots this round and misses, 5 damage to opponent. Cost: pistol's WP and decreases Aim. | standing | |
Advanced Fancy Footwork | 8 | evade | dexterity | Opponent's shots this round get: -70% chance to hit. If opponent shoots this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing | |
Low Profile | 13 | schedule | dexterity | Whenever you begin a round down, opponent's shots that round get -80% chance to hit. Active for 16 rounds. | standing | |
Advanced Low Profile | 14 | schedule | dexterity | Whenever you begin a round down, opponent's shots that round get -80% chance to hit. Active for 20 rounds. | standing | |
Cower | 15 | schedule | dexterity | Whenever you rest, consume, or schedule, opponent's shots that round get -40% chance to hit. Active for 8 rounds. | standing | |
Infernal Grin | 15 | schedule | brutality | There is a 50% chance whenever you shoot, 1 round of stun to opponent. Active for 10 rounds. | standing | |
Advanced Cower | 16 | schedule | dexterity | Whenever you rest, consume, or schedule, opponent's shots that round get -40% chance to hit. Active for 10 rounds. | standing | |
Advanced Infernal Grin | 16 | schedule | brutality | There is a 50% chance whenever you shoot, 1 round of stun to opponent. Active for 13 rounds. | standing | |
Back Flip | 19 | evade | dexterity | Opponent's shots this round get -65% chance to hit. If opponent shoots this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing | |
Advanced Back Flip | 20 | evade | dexterity | Opponent's shots this round get -85% chance to hit. If opponent shoots this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing |
All MetaDuel.ai and MartianDuel site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: MartianDuel™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |